TRIRON MPPT Solar Charge Controller 10 / 20 / 30 / 40 Amps
MD1213/20A
- Dispatched in 2-3 days
- 30 Day Return Policy
- In stock, ready to ship
- Backordered, shipping soon
TRIRON MPPT Solar Charge Controller 10 / 20 / 30 / 40 Amps
MPPT Charge Controller.
- Lead Acid and Lithium Battery Compatible.
- Dual USB Charging Ports.
- Remote monitoring and control options using MT50 display, PC and Mobile Phone.
TRIRON MPPT N Series controller with ultra-fast tracking speed and high tracking efficiency greater than 99.5%.
TRIRON N Series improve energy utilisation by 10% – 30% compared to PWM charging method. Peak DC/DC conversion efficiency of 98%.
Compatible with Lead-Acid and Lithium Batteries. Temperature compensation for lead-acid batteries with optional sensor.
Load timer settings can be configured with Controller, Windows PC Software or Android App.
Dual USB ports for device charging (5V DC/2.2 Amp).
Wide operating temperature range -25°C ~ +55°C, suitable for Solar systems in Marine, RV, Home, Communication Base Stations, Street Lighting, and Field Monitoring equipment.
Usage & Connection Options:
Control and Monitoring Options:
Inbuilt LCD Display. Adjust parameters, control and monitor controller using remote MT50, PC or Android App. Software download required.
Optional Communication Cable (USB to RS485) required for PC connection. OTG – USB Adapter required for Mobile Phone.
Electrical Specification:
Parameter | TRIRON 1206N (10 Amp) | TRIRON 2206N (20 Amp) | TRIRON 3210N (30 Amp) | TRIRON 4210N (40 Amp) |
---|---|---|---|---|
Nominal System Voltage | 12 / 24 V DC Auto Detect | |||
Rated Charge & Discharge Current | 10A | 20A | 30A | 40A |
Battery Voltage Range | 8V ~ 32V | |||
Max. PV Open Circuit Voltage | 60V (-25°C), 46V (+55°C) | 100V (-25°C), 92V (+55°C) | ||
MPP Voltage Range | (Battery voltage +2V) ~ 36V | (Battery voltage +2V) ~ 72V | ||
Max. PV Input Power | 130W (12V), 260W (24V) | 260W (12V), 520W (24V) | 390W (12V), 780W (24V) | 520W (12V), 1040W (24V) |
Battery Type |
Lead Acid (Gel / Sealed / Flooded / User Set), Lithium (LiFePO4 / Li-NiCoMn / User Set) |
|||
Temperature Compensation Coefficient | -3mV/℃, 2V (Default), Lead Acid Only | |||
Grounding | Common Negative | |||
USB Interface | Dual Port, 5VDC / 2.2A (Total) | |||
RS485 Interface | 5VDC / 100mA | |||
Self Consumption | ≤14mA (12V);≤15mA (24V) |
Environment Specification:
Operating Temperature Range | -25°C ~ +55°C |
Storage Temperature Range | -20℃ ~ +70℃ |
Relative Humidity | ≤95%, N.C |
Enclosure | IP30 |
Physical Characteristics:
Parameter | TRIRON 1206N (10 Amp) | TRIRON 2206N (20 Amp) | TRIRON 3210N (30 Amp) | TRIRON 4210N (40 Amp) |
Dimension | 135×180.8×47.3mm | 150×216×56.7mm | 158×238.3×62.7mm | 183×256.8×66.7mm |
Mounting Dimension | 126×150mm | 141×170mm | 158×200mm | 174×220mm |
Terminal | 12AWG(4mm ) | 6AWG(16mm ) | 6AWG(16mm ) | 6AWG(16mm ) |
Recommended Cable | 12AWG(4mm ) | 10AWG(6mm ) | 8AWG(10mm ) | 6AWG(16mm ) |
Weight | 0.56kg | 0.92kg | 1.35kg | 2.06kg |
Full Protection Functions:
PV Over Current, PV Short Circuit, Lithium Battery low temperature, Night Reverse charging, Battery & PV reverse polarity, Battery over-discharge, Battery overheat, Battery over-voltage, Load Short Circuit, Load Overload, and Controller overheating.
CE, RoHS.
For the products under £150 the shipping is £6.99.
Free delivery for the most items over £150.