Mercruiser OMC Volvo 3.0 4.3 5.0 Marine Starter Motor Offset Holes GM Engine
6423N
- Dispatched in 2-3 days
- 30 Day Return Policy
- In stock, ready to ship
- Backordered, shipping soon
No reviews
Our stock levels are dynamic and can change frequently. If a product appears to be in stock, it may have already sold out. Please contact us if you have any questions about availability. Thank you for your understanding.
Regular price£159.99
/
Tax included.
Starter Motor Fits Pleasurecraft OMC Mercruiser 10455603 1109482 5099418A2
Voltage(V): 12
Rated Power(kW): 0.0001
Number of Teeth: 9
Rotation Direction: CW
Volvo: 3850525, 38505251, 3853982, 38539821, 3855177
Mercury: 5012177A2, 5077328A1, 5077328A3, 5099418A2
Cargo: 110216, 111786, 111869
Delco Remy: 323436
DRI: 628125092
Elstock: 251499, 252125
Lucas: LRS01331
Lucas Aftermarket: LRS01331
Prestolite Electric: 35261180
PSH: 830516092
Unipoint: STR2522, STR2602
REMY: 10455603, 1109482, 1998314, 1998513, 1998566, 1998568, 1998569, 1998570, 1998571
Make | Model | Year | Engine | Remarks |
---|---|---|---|---|
Berkley Jet | 454 | 70-80 | All | 8cyl, 454ci, 7.4L GM Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Crusader | 262 | 79-88 | All | 6cyl, 262ci, 4.3L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Crusader | 305 | 77-95 | All | 8cyl, 305ci, 5.0L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Crusader | 350 | 77-95 | All | 8cyl, 350ci, 5.7L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Crusader | 454 | 77-88 | All | 8cyl, 454ci, 7.4L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 175 | 87-90 | All | GM 4.3L - 262ci - 6cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 185 | 85-87 | All | GM 4.3L - 262ci - 6cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 200 | 1987 | All | GM 5.0L - 305ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 200 | 85-86 | All | GM 5.0L - 305ci - 8cyl w/14 Flywheel Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 205 | 85-91 | All | GM 4.3L - 262ci - 6cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 228 | 82-84 | All | GM 5.0L - 305ci - 8cyl w/14 Flywheel Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 230 | 1987 | All | GM 5.0L - 305ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 230 | 85-86 | All | GM 5.0L - 305ci - 8cyl w/14 Flywheel Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 260 | 1987 | All | GM 5.7L - 350ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 260 | 82-86 | All | GM 5.7L - 350ci - 8cyl w/14 Flywheel Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 300 Tempest | 1985 | All | GM 5.7L - 350ci - 8cyl MR - w/14 Flywheel , stamdard finish |
Mercruiser | Model 300 Tempest | 1986 | All | GM 5.7L - 350ci - 8cyl MR - w/14 Flywheel ,standard finish |
Mercruiser | Model 320 (EFI) | 87-90 | All | GM 5.7L - 350ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 330 | 77-81 | All | GM 7.4L - 454ci - 8cyl Stern Drive ,Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 350 Mag Alpha | 86-95 | All | GM 5.7L - 350ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 4.3L (2-BBL) | 88-92 | All | GM 4.3L - 262ci - 6cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 4.3LX (4-BBL) | 88-92 | All | GM 4.3L - 262ci - 6cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 450 (Gen V) | 95-96 | All | GM 7.4L - 454ci - 8cyl Bravo Plug-In Models (Std.) , standard finish |
Mercruiser | Model 454 Mag Alpha | 86-88 | All | GM 7.4L - 454ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 454 Mag Bravo | 88-92 | All | GM 7.4L - 454ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 465 | 90-92 | All | GM 8.2L - 502ci - 8cyl Exc. Trans and Driveline Models , standard finish |
Mercruiser | Model 465 (Gen V) | 92-94 | All | GM 8.2L - 502ci - 8cyl Exc. Trans and Driveline Models , standard finish |
Mercruiser | Model 5.0LX | 88-95 | All | GM 5.0L - 305ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 5.7L Bravo | 89-95 | All | GM 5.7L - 350ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 5.7L Competition Ski | 87-95 | All | GM 5.7L - 350ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 5.7L Ski | 85-87 | All | GM 5.7L - 350ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 500 (Gen V) | 94-96 | All | GM 8.2L - 502ci - 8cyl Bravo Plug-In Models (Std.) , standard finish |
Mercruiser | Model 525SC | 91-92 | All | GM 7.4L - 454ci - 8cyl Bravo Plug-In Models ,standard finish |
Mercruiser | Model 525SC (Gen V) | 1996 | All | GM 7.4L - 454ci - 8cyl Bravo Plug-In Models (Std.) , standard finish |
Mercruiser | Model 525SC (Gen V) | 92-95 | All | GM 7.4L - 454ci - 8cyl Bravo Plug-In Models ,standard finish |
Mercruiser | Model 7.4L Bravo | 88-91 | All | GM 7.4L - 454ci - 8cyl Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Mercruiser | Model 898 | 83-84 | All | GM 5.0L - 305ci - 8cyl w/14 Flywheel Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
OMC | 4.3L | 87-94 | All | 6cyl, 262ci, 4.3L GM Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
OMC | 5.0L | 87-88 | All | 8cyl, 305ci, 5.0L GM Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
OMC | 5.0L | 1986 | All | 8cyl, 305ci, 5.0L GM Models WX & WXS (Std.) , standard finish |
OMC | 5.7L | 87-94 | All | 8cyl, 350ci, 5.7L GM Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
OMC | 5.7L | 1986 | All | 8cyl, 350ci, 5.7L GM Models WX & WXS (Std.) , standard finish |
OMC | 7.4L | 90-94 | All | 8cyl, 454ci, 7.4L GM Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
OMC | 8.2L | 88-92 | All | 8cyl, 502ci, 8.2L GM Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Pleasurecraft | 305CI, 5.0L | 76-95 | All | 8cyl, 305ci, 5.0L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Pleasurecraft | 350CI, 5.7L | 76-95 | All | 8cyl, 350ci, 5.7L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Pleasurecraft | 454CI, 7.4L | 76-95 | All | 8cyl, 454ci, 7.4L Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Thermo Electron | Various Models | 79-88 | All | 262 Engine Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Thermo Electron | Various Models | 77-88 | All | 305 Engine Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Thermo Electron | Various Models | 77-88 | All | 350 Engine Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Thermo Electron | Various Models | 77-88 | All | 454 Engine Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Volvo Penta | 5.7GL | 93-99 | All | 8cyl, 350ci, 5.7L Gas Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Volvo Penta | 5.7Gi | 93-99 | All | 8cyl, 350ci, 5.7L Gas Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Volvo Penta | 7.4GL | 94-99 | All | 8cyl, 454ci, 7.4L Gas Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
Volvo Penta | 8.2GL | 94-99 | All | 8cyl, 502ci, 8.2L Gas Delco 10MT, CW rot. Starter (Offset Mount) , std. finish |
USED ON
**Berkley Jet (1970-1980)
** Crusader (1977-1995)
** Mercruiser (1977-1996)
** OMC (1986-1994)
** Pleasurecraft (1976-1995)
** Thermo Electron (1977-1988)
** Volvo Penta (1993-1999)
For the products under £150 the shipping is £6.99.
Free delivery for the most items over £150.